Most Recent Florissant Homes For Sale
| View All Florissant Homes For Sale | ||
|
2134 Foggy Bottom Dr, Florissant, MO 63031 | $109,900 3 beds, 2 baths |
|
3553 Monsols Dr, Florissant, MO 63034 | $145,000 3 beds, |
|
6354 Coventry Dr, Florissant, MO 63033 | $116,000 3 beds, 2 baths |
Real Estate Resources |
Florissant Apartments
There are 79 apartments found in and near the Florissant area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/21/2012 | $1,192 | 3.990% | 1.750 | 4.190% | $1,557 |
| Quicken Loans | 02/21/2012 | $1,248 | 4.375% | 0.000 | 4.454% | $2,307 |
| Quicken Loans | 02/21/2012 | $1,230 | 4.250% | 0.875 | 4.377% | $1,557 |
| Everbank. | 02/21/2012 | $1,176 | 3.875% | 0.000 | 3.903% | $852 |
| Stonegate Mortgage Corp | 02/21/2012 | $1,194 | 4.000% | 0.000 | 4.027% | $805 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings